Project Portfolio
2024
| Project Name | Status |
|---|---|
| Improving the Capacity of Local Government under the Qabail-Led Development Program Training for Village Council Members of Merged Areas (Phase-II) | active |
| Transforming Urban Life: Solid Waste Management for a Healthier Tomorrow | active |
| Reimagining Local Governance in the Merged Districts: Capacity Building of Village Councillors South Waziristan (Upper) | active |
| Qualitative and Quantitative Market Research with 200 Women SMEs | active |
| Baseline Study on Economic Empowerment of Women in Agriculture | completed |
2023
| Project Name | Status |
|---|---|
| Capacity Building of Regional Farmer Cooperative Organizations (RFCOs) and the Karakoram Farmers’ Cooperative Networks (KFCN) | completed |
| Nutrition Sensitive Initiatives for Resilient Communities and Households GLLSP-II | active |
| Women Empowerment - Livelihoods & Enterprise Development (WE-LED) | completed |
| FINCA Women Community Mobilizer | completed |
| Third-Party Monitoring Policy Research Study to Guide WB Staff during Design, Contracting and Implementation of Third-Party Monitoring | completed |
| Strengthening Local Governance System in merged Areas – Training workshops for VC/NC from Mohmand and Bajaur. | completed |
| Technical Audit of Governance Assessment of Multi-Sector Cash Transfer Programs Documents | completed |
| Consultant | Internal Control System Guidelines for Local Governments | completed |
2022
| Project Name | Status |
|---|---|
| "Empowering Women for Economic Self-Sufficiency through Sustainable Social Enterprises in Quetta" | completed |
| Integration of Financial Literacy into National Curriculum Primary Education – Grades 1 – 12 | completed |
| 3-Day Residential Workshop: Preventing & Handling Sexual Harassment at Workplace for Senior Management NIBAF Islamabad | completed |
| Empowering Afghan Women Entrepreneurs and Strengthening Women-Led Business Associations in Western Afghanistan | completed |
| Assessment of Technical & Vocational Skills Training (TVST) & Enterprise Development (ED) 8 Districts of Sindh - Component of SUCCESS Programme | completed |
| Economic Development of Women-Owned Women Managed Business in Greater Western Peshawar | completed |
| Capacity Building of Project Staff Value Chain Technical Assistance Program | completed |
| Validation Workshop for the Rollout of Balochistan's Sustainable Development Goals Accelerated Implementation Plan | completed |
2021
| Project Name | Status |
|---|---|
| Market Study & Mapping of Existing Supply Chain of Menstrual Hygiene Management | completed |
| Six Day Training of Hunar se karobar Tak Ka Safar Enterprise Development Trainer (EDT) | completed |
| Module Design and Master Trainer Training in Financial Literacy for Female Recipients of Cash Transfer Program | completed |
| Training Needs Assessment Module Design & Training of Trainers Workshops for 3 Day Training for Business Management and Marketing | completed |
| Evaluation of WFP’s Support to the Humanitarian Response Facilities Network in Pakistan | completed |
2020
| Project Name | Status |
|---|---|
| PAMframe Development Workshops | completed |
| Baseline Assessment for the HerWASH Project District Thatta, Pakistan | completed |
2019
| Project Name | Status |
|---|---|
| Consultant for the Capacity Enhancement of Stakeholders on Gender Equality & Women’s Empowerment for Balochistan, KP and Sindh | completed |
| MIDTERM REVIEW Economic Empowerment of Women Home-Based Workers and Excluded Groups in Pakistan 2017-2020 | completed |
| Awareness Raising on Safe & Informed Labour Migration | completed |
| Integrating Public Private Producer Partnerships (4P) in Agriculture Value Chains | completed |
| Merged Districts Gender Profiles: Status of Women and Girls in Khyber, Kurram, Orakzai, North Waziristan and South Waziristan | completed |
| POVERTY GRADUATION MODEL for ETI-GB | completed |
2018
| Project Name | Status |
|---|---|
| ToT Workshop on Sparking Economic Empowerment through ICT | completed |
